Hennessy Equity and Income Fund

Full Portfolio Holdings

As of 12/31/25
Equity Holdings Ticker % of Net Assets
Alphabet, Inc. (Class C) GOOG 6.8%
Apple, Inc. AAPL 4.8%
Berkshire Hathaway, Inc. (Class B) BRK/B 4.7%
Norfolk Southern Corp. NSC 3.6%
Visa, Inc. V 3.1%
Progressive Corp. PGR 3.1%
Republic Services, Inc. RSG 2.9%
The Charles Schwab Corp. SCHW 2.9%
BlackRock, Inc. BLK 2.8%
Chubb Ltd. CB 2.8%
TE Connectivity PLC TEL 2.8%
Air Products & Chemicals, Inc. APD 2.5%
NewMarket Corp. NEU 2.5%
Martin Marietta Materials, Inc. MLM 2.3%
FedEx Corp. FDX 2.0%
Texas Instruments, Inc. TXN 1.9%
Equitable Holdings, Inc. EQH 1.8%
Altria Group, Inc. MO 1.8%
Old Dominion Freight Line, Inc. ODFL 1.8%
Johnson & Johnson JNJ 1.7%
Entegris, Inc. ENTG 1.6%
Nestle SA NSRGY 1.6%
Chevron Corp. CVX 1.6%
O'Reilly Automotive, Inc. ORLY 1.6%
Starbucks Corp. SBUX 1.5%
Church & Dwight Co., Inc. CHD 1.4%
Lowe's Companies, Inc. LOW 1.2%
Total as % of Net Assets 69.04%
Fixed Income Holdings Ticker % of Net Assets
Autodesk - 2.85% (01/15/30) 052769AG1 0.3%
Bank of America Corp. - 2.299% (7/21/32) 06051GKA6 0.5%
Booz Allen Hamilton - 5.95% (04/15/35) 09951LAD5 0.2%
Capital One Financial - 6.312% (06/08/29) 14040HCZ6 0.3%
Charles Schwab - 6.196% (11/17/29) 808513CJ2 0.3%
CitiGroup - 4.075% (04/23/29) 172967LW9 0.1%
Citizens Financial Group - 5.253% (03/05/31) 174610BJ3 0.3%
Comcast - 4.65% (2/15/33) 20030NEC1 0.6%
CVS Health Corp - 5.7% (06/01/34) 126650ED8 0.4%
Dell International - 4.75% (04/01/28) 24703TAL0 0.2%
Edwards Lifesciences - 4.3% (6/15/28) 28176EAD0 0.3%
Elevance Health - 4% (09/15/28) 036752BH5 0.2%
Enterprise Products - 4.3% (06/20/28) 29379VCJ0 0.2%
Fannie Mae Pool - AB4300 31417AX61 0.3%
Fannie Mae Pool - 928831 31412L4Q0 0.1%
Fannie Mae REMICS - 2013-52 MD 3136AEJ24 0.1%
Fannie Mae REMICS - 2012-16 Y 3136A4RW1 0.1%
Fifth Third - 4.337% (04/25/33) 316773DF4 0.4%
Freddie Mac Gold Pool - G02922 3128M4SK0 0.1%
Freddie Mac REMICS - 4322 DJ 3137B8MS3 0.0%
Freddie Mac REMICS - 4146 ML 3137AXGC1 0.0%
Freddie Mac REMICS - 4309 JD 3137B7US6 0.0%
Freddie Mac REMICS - 3870 NH 3137ABXJ5 0.0%
GE Healthcare- 4.15% (12/15/28) 36266GAD9 0.2%
General Electric Co. - 3 5/8% (5/1/30) 369604BW2 0.9%
General Motors - 5.8 (01/07/29) 37045XEN2 0.4%
Goldman Sachs - 4.223% (5/1/29) 38141GWZ3 0.7%
Ginnie Mae - 2013-24 BD 38378FM72 0.1%
Huntington Bancshares - 2.55% (02/04/30) 446150AS3 0.4%
JPMorgan Chase & Co. - 2.069% (6/1/29) 46647PCJ3 0.7%
KeyCorp- 2.25% (04/06/27) 49326EEK5 0.2%
Kinder Morgan - 5.85% (06/01/35) 49456BBC4 0.4%
Lowe's Co. - 2 5/8% (4/1/31) 548661EA1 0.7%
Marriott Int'l - 5% (10/15/27) 571903BJ1 0.2%
Molson Coors 3% (07/15/26) 60871RAG5 0.2%
Morgan Stanley - 2.239% (7/21/32) 61747YED3 0.5%
Oracle 2.95% (04/01/30) 68389XBV6 0.3%
Quanta Services - 4.3% (08/09/28) 74762EAM4 0.4%
Regeneron Pharmaceuticals - 1 3/4% (9/15/30) 75886FAE7 0.5%
Regions Financial, Inc. - 1.8% (8/12/28) 7591EPAT7 0.7%
Roper Technologies - 4.25% (09/15/28) 776696AK2 0.4%
State Street - 4.821% (01/26/34) 857477CA9 0.4%
Timken - 6.875% (5/8/28) 88738TAA8 0.3%
T-Mobile - 3.875% (4/15/30) 87264ABF1 0.4%
U.S. Treasury Note/Bond - 4% (2/15/34) 91282CJZ5 0.8%
U.S. Treasury Note/Bond - 3 5/8% (08/31/29) 91282CLK5 0.5%
U.S. Treasury Note/Bond - 4 3/8% (11/30/28) 91282CJN2 0.2%
U.S. Treasury Note/Bond - 3 7/8% (8/15/34) 91282CLF6 0.4%
U.S. Treasury Note/Bond - 4 1/4% (05/15/35) 91282CNC1 0.7%
U.S. Treasury Note/Bond - 3.75% (11/30/32) 91282CPM7 0.5%
U.S. Treasury Note/Bond - 4 1/4% (08/15/35) 91282CNT4 0.4%
U.S. Treasury Note/Bond - 4% (11/15/35) 91282CPJ4 0.5%
U.S. Treasury Note/Bond - 4 5/8% (02/15/35) 91282CMM0 0.7%
U.S. Treasury Note/Bond - 4 3/8% (12/31/29) 91282CMD0 0.7%
U.S. Treasury Note/Bond - 3 7/8% (10/15/27) 91282CLQ2 1.4%
U.S. Treasury Note/Bond - 3 3/8% (08/15/33) 91282CHC8 0.5%
U.S. Treasury Note/Bond - 1 1/4% (12/31/26) 91282CDQ1 1.4%
U.S. Treasury Note/Bond - 4 1/8% (10/31/27) 91282CFU0 0.6%
U.S. Treasury Note/Bond - 2 7/8% (04/30/29) 91282CEM9 0.6%
U.S. Treasury Note/Bond - 4 1/2% (11/15/33) 91282CJJ1 0.7%
U.S. Treasury Note/Bond - 4 5/8% (11/15/26) 91282CJK8 1.2%
U.S. Treasury Note/Bond - 3 1/2% (2/15/33) 91282CGM7 1.0%
U.S. Treasury Note/Bond - 4 1/8% (09/30/27) 91282CFM8 0.4%
U.S. Treasury Note/Bond - 0 5/8% (3/31/27) 912828ZE3 1.0%
AT&T - 2.75% (8/15/32) 91282CFF3 0.3%
U.S. Treasury Note/Bond - 1 7/8% (7/31/26) 912828Y95 0.2%
WFC 5.499% (01/23/35) 95000U3K7 0.7%
Williams Company - 2.6% (3/15/31) 969457BY5 0.5%
Total as % of Net Assets 29.93%
Cash & Other Holdings Ticker % of Net Assets
Cash & Other 1.1%
Total as % of Net Assets 1.07%