• Overview

    Category
    Multi-Asset

    Hennessy Equity and Income Fund

    Actively managed and conservative by design, the Fund maintains a balanced portfolio of both equities and fixed-income securities.

    Investor

    HEIFX

    Institutional

    HEIIX

    Morningstar style box

    Morningstar style box
    Investment Overview Video
    Investment Overview Video

    Why Invest

    • A balanced portfolio of high-quality equity and fixed-income securities
    • Access to institutionally-oriented portfolio management teams 
    • Focus on participating in equity market upside while dampening downside risk 

    Investment Approach

    The Hennessy Equity and Income Fund's portfolio consists of up to 70% large-cap, value-oriented stocks and the remainder in high-quality fixed-income securities. The Portfolio Managers take a long-term perspective and maintain a primary focus on downside protection.

    The Equity Portfolio Management Team employs a research-driven approach, utilizing a proprietary Balance Sheet Optimization model. They run a focused, high-conviction portfolio, and maintain low turnover by selecting stocks with the following characteristics:

    - High return on capital

    - Consistent free cash flow generation

    - Earnings yield

    - Attractive and conservative valuations

    The Fixed Income Portfolio Management Team utilizes a rigorous, bottom-up selection process built upon continuous analysis. They believe that duration management is critical to buffering interest rate sensitivity and that sector allocation is an important factor in performance results. They seek to include fixed income securities with the following characteristics:

    - Low duration, intermediate-term

    - Primarily Treasuries, agencies, and high-quality corporate obligations

    - Average Credit Quality – A by Moody’s

    - Select non-investment grade obligations to enhance yield

    Portfolio Managers

    The Fund is sub-advised by The London Company (equity allocation) and FCI Advisors (fixed income allocation).

    The London Company, located in Richmond, VA, is a registered investment advisor providing equity portfolio management services to a diverse mix of corporations, trusts, foundations, endowments, pensions, banks, individuals, and mutual fund accounts since 1994.

    FCI Advisors, located in Kansas City, MO, is an independently owned investment adviser and has been providing investment advisory services since 1966.

    “We believe markets are much less efficient at assessing risk than reward.”

    - Steve Goddard

    Share
  • Insights & News

  • Performance

    Daily Pricing & Performance

    as of 11/29/23
    • Investor Class (HEIFX)
      • NAV

        $14.89

      • $ Change

        $0.03

      • % Change

        0.20%

      • YTD

        6.76%

    • Institutional Class (HEIIX)
      • NAV

        $13.98

      • $ Change

        $0.03

      • % Change

        0.22%

      • YTD

        7.22%

    Average Annualized Total Return

    as of 10/31/23
    Name 1 Mo YTD 1 yr 3 yr 5 yr 10 yr Since Inception (6/3/97)
    Investor Class (HEIFX) -2.49% 1.09% 3.67% 3.18% 4.32% 5.00% 6.26%
    Institutional Class (HEIIX) -2.51% 1.47% 3.99% 3.55% 4.70% 5.39% 6.51%
    S&P 500® Index -2.10% 10.69% 10.14% 10.36% 11.01% 11.18% 8.23%

    Please swipe to view table

    as of 9/30/23
    Name QTR YTD 1 yr 3 yr 5 yr 10 yr Since Inception (6/3/97)
    Investor Class (HEIFX) -3.27% 3.67% 10.97% 3.49% 3.94% 5.61% 6.39%
    Institutional Class (HEIIX) -3.10% 4.08% 11.47% 3.88% 4.34% 6.00% 6.63%
    S&P 500® Index -3.27% 13.07% 21.62% 10.15% 9.92% 11.91% 8.35%

    Please swipe to view table

    Hypothetical Growth of $10,000

    as of 10/31/2023

    Value of $10,000 invested between 10/31/2022 and 10/31/2023

    Equity and Income Fund (HEIFX) $10,367
    Equity and Income Fund (HEIIX) $10,399
    S&P 500® Index $11,014

    Value of $10,000 invested between 10/31/2020 and 10/31/2023

    Equity and Income Fund (HEIFX) $10,986
    Equity and Income Fund (HEIIX) $11,104
    S&P 500® Index $13,441

    Value of $10,000 invested between 10/31/2018 and 10/31/2023

    Equity and Income Fund (HEIFX) $12,353
    Equity and Income Fund (HEIIX) $12,579
    S&P 500® Index $16,859

    Value of $10,000 invested between 10/31/2013 and 10/31/2023

    Equity and Income Fund (HEIFX) $16,296
    Equity and Income Fund (HEIIX) $16,901
    S&P 500® Index $28,847

    Value of $10,000 invested between 6/3/1997 and 10/31/2023

    Equity and Income Fund (HEIFX) $49,745
    Equity and Income Fund (HEIIX) $52,854
    S&P 500® Index $80,785

    This data illustrates the performance of a hypothetical $10,000 investment made in the Fund for the period noted, and it assumes reinvestment of dividends and capital gains. This chart does not imply future performance.

    Calendar Year Total Returns

      2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
    Investor Class (HEIFX)
    15.03 11.26 -2.62 5.73 13.51 -4.33 15.99 8.97 16.71 -13.85
    Institutional Class (HEIIX)
    15.40 11.58 -2.25 6.19 13.88 -3.98 16.50 9.35 17.13 -13.59
    S&P 500® Index
    32.39 13.69 1.38 11.96 21.83 -4.38 31.49 18.40 28.71 -18.11
    Year
    Investor Class (HEIFX)
    Institutional Class (HEIIX)
    S&P 500® Index
    2012 8.82% 9.06% 16.00%
    2011 10.61% 10.84% 2.11%
    2010 11.34% 11.53% 15.06%
    2009 18.43% 18.76% 26.46%
    2008 -20.91% -20.73% -37.00%
    2007 8.98% 9.33% 5.49%
    2006 15.63% 15.87% 15.79%
    2005 5.39% 5.58% 4.91%
    2004 13.77% 13.99% 10.88%
    2003 26.08% 26.48% 28.68%
    2002 -14.63% -14.83% -22.10%
    2001 2.46% 2.50% -11.89%
    2000 11.18% 11.18% -9.10%
    1999 6.67% 6.67% 21.04%
    1998 -0.38% -0.38% 28.58%

    Please swipe to view table

    Yield

    as of 10/31/23
    Investor Class (HEIFX) Institutional Class (HEIIX)
    Dividend Yield 0.57% 1.05%
    30-Day SEC Yield 1.44% 1.85%
    Distribution Frequency Quarterly Quarterly

    Please swipe to view table

    Returns-Based Statistics
    Relative to S&P 500® Index

    as of 9/30/23
    Investor Class (HEIFX)
    Type 3 yr 5 yr 10 yr
    Alpha -3.94 -3.25 -2.40
    Beta 0.66 0.64 0.64
    Upside Capture 60.30 59.64 59.01
    Downside Capture 72.75 68.68 67.96
    Institutional Class (HEIIX)
    Type 3 yr 5 yr 10 yr
    Alpha -3.57 -2.87 -2.03
    Beta 0.66 0.64 0.64
    Upside Capture 60.95 60.34 59.94
    Downside Capture 71.94 68.01 67.14

    Alpha measures the fund’s excess return relative to the return of the benchmark. Beta measures the volatility of the fund compared to that of the benchmark. The beta of the benchmark is 1.00. Capture ratios measure the fund’s overall performance in up markets (positive return periods) and down markets (negative return periods).

    Sharpe Ratio

    as of 9/30/23
    Type 3 yr 5 yr 10 yr
    Investor Class (HEIFX) 0.17 0.22 0.48
    Institutional Class (HEIIX) 0.20 0.25 0.52
    S&P 500® Index 0.52 0.50 0.75
    Moderate Allocation Category Average 0.23 0.26 0.47

    Sharpe Ratio is a measure of risk-adjusted return, reflecting the average return earned in excess of the risk-free rate per unit of volatility.

    Standard Deviation

    as of 9/30/23
    Type 3 yr 5 yr 10 yr
    Investor Class (HEIFX) 12.14 12.51 9.82
    Institutional Class (HEIIX) 12.13 12.50 9.81
    S&P 500® Index 17.85 18.97 14.96
    Moderate Allocation Category Average 11.61 12.35 9.68

    Standard deviation is a statistical measure of the historical volatility of a mutual fund or portfolio.

    Fund Expenses

    • Investor Class (HEIFX)
      • Gross expense ratio

        1.58%

    • Institutional Class (HEIIX)
      • Gross expense ratio

        1.20%

    Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.

    Each Morningstar category average represents a universe of funds with similar objectives. The Morningstar Style Box reveals the fund's investment style as of 9/30/23. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). ©Morningstar, Inc. All Rights Reserved. Past performance is no guarantee of future results.

    The performance shown for the Investor Class / HEIFX for periods prior to 9/24/01 represents the performance of Institutional Class shares of the Fund and includes expenses that are not applicable to and are lower than those of Investor Class shares.

    The performance shown for periods prior to 10/26/12 is that of the predecessor FBR Fund.

    The S&P 500® Index is an unmanaged index commonly used to measure the performance of U.S. stocks. One cannot invest directly in an index.

    Standard & Poor’s Financial Services is the source and owner of the S&P® and S&P 500® trademarks.

    Dividend Yield is a financial ratio that indicates how much a company pays out in dividends each year relative to its share price. 30-Day SEC Yield is a standardized yield computed by dividing the net investment income per share earned during the past 30-day period by the share price at the end of the period, expressed as an annual percentage rate. The 30-Day SEC Yield should be regarded as an estimate of the Fund’s rate of recent investment income, and it may not equal the Fund’s actual distribution rate. Past yields are no guarantee of future yields.

    Fund holdings and sector allocations are subject to change and should not be considered a recommendation to buy or sell any security.

    Credit Quality Bond Ratings typically range from AAA/Aaa (highest) to D (lowest). The credit ratings shown are based on each portfolio security’s rating as generally provided by Moody’s. If a Moody’s rating is not available, then the rating is provided by Standard and Poor’s (“S&P”), a Nationally Recognized Statistical Rating Organization (“NRSRO”). The credit quality of the investments in the Fund’s portfolio does not apply to the stability or safety of the Fund.

  • Portfolio

    Portfolio Allocation

    as of 9/30/23
    Allocation % of Net Assets
    Equities 67.00%
    Fixed Income 30.20%
    Preferred Stock 1.20%
    Cash & Other 1.50%

    Portfolio Characteristics

    as of 9/30/23
    Inception Date (HEIFX) 9/24/01
    Inception Date (HEIIX) 6/3/97
    Total Fund Assets $73 Million
    Portfolio Turnover 12%
    Median Market Cap $97.1 Billion
    Median Price/Earnings 19.9x
    Median Price/Book 4.4x
    Effective Maturity 4.3 years
    Effective Duration 3.7 years

    Price/Earnings measures a stock’s price per share compared to earnings. Price/Book measures a stock’s price per share to book value. Portfolio Turnover and Price/Earnings shown reflect the trailing 12-month period.

    Equity Sector Weighting

    as of 9/30/23
    Fund
    Financials 16.8%
    Consumer Discretionary 9.2%
    Materials 8.6%
    Information Technology 8.6%
    Industrials 8.5%
    Consumer Staples 6.0%
    Communication Services 4.2%
    Health Care 2.8%
    Energy 2.3%

    Portfolio Holdings

    Top 10 Holdings

    as of 9/30/23
    Top 10 Equity Holdings Ticker % of Net Assets
    Apple, Inc. AAPL 4.7%
    Berkshire Hathaway, Inc. (Class B) BRK/B 4.6%
    Alphabet, Inc. (Class C) GOOG 4.2%
    BlackRock, Inc. BLK 2.8%
    Martin Marietta Materials, Inc. MLM 2.8%
    Visa, Inc. V 2.7%
    Progressive Corp. PGR 2.5%
    FedEx Corp. FDX 2.5%
    The Home Depot, Inc. HD 2.4%
    Chevron Corp. CVX 2.3%
    Total as % of Net Assets 31.4%

    Please swipe to view table

    Total Equity Holdings: 29
    Total Fixed-Income Holdings: 59

    as of 9/30/23
    Equity Holdings Ticker % of Net Assets
    Apple, Inc. AAPL 4.7%
    Berkshire Hathaway, Inc. (Class B) BRK/B 4.6%
    Alphabet, Inc. (Class C) GOOG 4.2%
    BlackRock, Inc. BLK 2.8%
    Martin Marietta Materials, Inc. MLM 2.8%
    Visa, Inc. V 2.7%
    Progressive Corp. PGR 2.5%
    FedEx Corp. FDX 2.5%
    The Home Depot, Inc. HD 2.4%
    Chevron Corp. CVX 2.3%
    Old Dominion Freight Line, Inc. ODFL 2.3%
    Texas Instruments, Inc. TXN 2.3%
    Starbucks Corp. SBUX 2.2%
    NewMarket Corp. NEU 2.2%
    Fiserv Inc. FI 2.2%
    The Charles Schwab Corp. SCHW 2.1%
    O'Reilly Automotive, Inc. ORLY 2.1%
    Church & Dwight Co., Inc. CHD 2.0%
    Nestle SA NSRGY 2.0%
    Altria Group, Inc. MO 2.0%
    Republic Services, Inc. RSG 2.0%
    Air Products & Chemicals, Inc. APD 1.9%
    Norfolk Southern Corp. NSC 1.8%
    Albemarle Corp. ALB 1.8%
    Johnson & Johnson JNJ 1.7%
    Cisco Systems, Inc. CSCO 1.7%
    Lowe's Companies, Inc. LOW 1.4%
    CarMax, Inc. KMX 1.2%
    Pfizer, Inc. PFE 1.1%
    Total as % of Net Assets 67.0%
    Fixed Income Holdings Ticker % of Net Assets
    U.S. Treasury Note/Bond - 1 7/8% (7/31/26) 912828Y95 2.0%
    U.S. Treasury Note/Bond - 0.75% (4/30/26) 91282CBW0 1.9%
    U.S. Treasury Note/Bond - 0 1/4% (8/31/25) 91282CAJ0 1.6%
    Canadian Natural Resources, Ltd. - 3.9% (2/1/25) 136385AV3 1.3%
    U.S. Treasury Note/Bond - 4 1/4% (3/1/27) 00206RDQ2 1.3%
    Willis Tower Watson - 3.6% (5/15/24) 970648AF8 1.0%
    Cigna Corporation - 3 1/2% (6/15/24) 30219GAK4 1.0%
    Fannie Mae Pool - AU4405 3138X33P5 0.9%
    Edwards Lifesciences - 4.3% (6/15/28) 28176EAD0 0.9%
    Paypal - 2.85% (10/01/29) 70450YAE3 0.9%
    Autodesk - 2.85% (01/15/30) 052769AG1 0.8%
    U.S. Treasury Note/Bond - 1 1/4% (12/31/26) 91282CDQ1 0.8%
    U.S. Treasury Note/Bond - 4.125% (11/15/32) 91282CFV8 0.7%
    AT&T - 2.75% (8/15/32) 91282CFF3 0.7%
    Freddie Mac Gold Pool - Q11129 3132HMHE4 0.6%
    Bank of America Corp. - 2.299% (7/21/32) 06051GKA6 0.6%
    AT&T - 3% (10/31/25) 9128285J5 0.6%
    Huntington Bancshares - 2.55% (02/04/30) 446150AS3 0.6%
    Broadcom 4.11% (09/15/28) 11135FAL5 0.5%
    U.S. Treasury Note/Bond - 0 5/8% (3/31/27) 912828ZE3 0.5%
    Williams Company - 2.6% (3/15/31) 969457BY5 0.5%
    Starbucks - 3.5% (3/1/28) 855244AP4 0.5%
    Freddie Mac Gold Pool - Q08238 3132GTPX9 0.5%
    Huntington Bancshares - 4% (5/15/25) 446150AM6 0.5%
    T 3 5/8 05/15/26 91282CHB0 0.5%
    U.S. Treasury Note/Bond - 4 1/8% (09/30/27) 91282CFM8 0.5%
    General Electric Co. - 3 5/8% (5/1/30) 369604BW2 0.5%
    Regeneron Pharmaceuticals - 1 3/4% (9/15/30) 75886FAE7 0.5%
    U.S. Treasury Note/Bond - 2 5/8% (04/15/25) 91282CEH0 0.4%
    Goldman Sachs - 4.223% (5/1/29) 38141GWZ3 0.4%
    JPMorgan Chase & Co. - 2.069% (6/1/29) 46647PCJ3 0.4%
    U.S. Treasury Note/Bond - 2 1/2% (03/31/27) 91282CEF4 0.4%
    Aflac - 3.6% (04/01/30) 001055BJ0 0.4%
    Lowe's Co. - 2 5/8% (4/1/31) 548661EA1 0.4%
    Marsh & McLennan - 4.375 (3/15/29) 571748BG6 0.4%
    Morgan Stanley - 1.593% (5/4/27) 61772BAB9 0.4%
    Regions Financial, Inc. - 1.8% (8/12/28) 7591EPAT7 0.4%
    Morgan Stanley - 2.239% (7/21/32) 61747YED3 0.3%
    Prudential Financial - 3.878% (03/27/28) 74432QCC7 0.3%
    U.S. Treasury Note/Bond - 4 1/4% (5/31/25) 91282CHD6 0.3%
    Comcast - 4.65% (2/15/33) 20030NEC1 0.3%
    Fifth Third Bank - 3.65% (1/25/24) 316773CX6 0.3%
    Bank of America Corp. - 2.196% (2/4/26) 097023DG7 0.3%
    U.S. Treasury Note/Bond - 3 1/2% (2/15/33) 91282CGM7 0.3%
    U.S. Treasury Note/Bond - 1 1/2% (02/15/25) 91282CDZ1 0.3%
    State Street - 4.821% (01/26/34) 857477CA9 0.2%
    T 3 3/8 05/15/33 91282CHC8 0.2%
    Fannie Mae Pool - AB4300 31417AX61 0.2%
    T-Mobile - 3.875% (4/15/30) 87264ABF1 0.2%
    Timken - 6.875% (5/8/28) 88738TAA8 0.2%
    Fannie Mae Pool - 928831 31412L4Q0 0.1%
    Ginnie Mae - 2013-24 BD 38378FM72 0.1%
    Freddie Mac REMICS - 4322 DJ 3137B8MS3 0.1%
    Freddie Mac Gold Pool - G02922 3128M4SK0 <0.05%
    Freddie Mac REMICS - 4309 JD 3137B7US6 <0.05%
    Fannie Mae REMICS - 2012-16 Y 3136A4RW1 <0.05%
    Fannie Mae REMICS - 2013-52 MD 3136AEJ24 <0.05%
    Freddie Mac REMICS - 3870 NH 3137ABXJ5 <0.05%
    Freddie Mac REMICS - 4146 ML 3137AXGC1 <0.05%
    Total as % of Net Assets 30.2%
    Preferred Holdings Ticker % of Net Assets
    Morgan Stanley - 4 1/4% 61762V861 0.1%
    Bank of America - 5 3/8% 06053U601 0.1%
    Capital One Financial Corp. - 5.0% 14040H824 0.1%
    MetLife - 4.75% 59156R850 0.1%
    TCF Financial Corp. - 5.25% 89832Q745 0.1%
    Citizens Financial Group - 6.35% 174610204 <0.05%
    Hartford Financial - 6% 416518603 <0.05%
    Huntington Bancshares, Inc. - 6 7/8% 446150773 <0.05%
    Charles Schwab Corp. - 4.45% 808513865 <0.05%
    Wells Fargo & Co. - 4.75% 94988U151 <0.05%
    Allstate - 5.1% 020002838 <0.05%
    American International Group - 5.85% 026874768 <0.05%
    Citigroup - 6.875% 172967341 <0.05%
    Fifth Third Bancorp - 6 5/8% 316773605 <0.05%
    U.S. Bancorp - 4.25% 902973668 <0.05%
    Equitable Holdings - 5.25% 29452E200 <0.05%
    Aegon NV - 5.1% 00775V104 <0.05%
    Axis Capital Holdings - 5.50% 05461T305 <0.05%
    CHS, Inc. - 7 1/2% 12542R803 <0.05%
    Goldman Sachs Group, Inc. - 6 3/8% 38148B108 <0.05%
    JPMorgan Chase & Co. - 4.625% 48128B549 <0.05%
    JPMorgan Chase & Co. - 4.55% 48128B580 <0.05%
    Public Storage - 4% 74460W461 <0.05%
    Regions Financial Corp. - 5.7% 7591EP704 <0.05%
    Synovus - 5.875% 87161C709 <0.05%
    Synchrony Financial - 5.625% 87165B202 <0.05%
    Cullen Frost Bankers - 4.45% 229899307 <0.05%
    Federal Agricultural Mortgage - 5 1/4% 313148843 <0.05%
    First Horizon - 6 5/8% 320517501 <0.05%
    KeyCorp - 6 1/8% 493267702 <0.05%
    KeyCorp - 5 5/8% 493267868 <0.05%
    Reinsurance Group of America - 7 1/8% 759351885 <0.05%
    Arch Capital Group - 5.45% 03939A107 <0.05%
    Entergy Corp 4 7/8% 29364D100 <0.05%
    First Citizens - 5 5/8% 31959X202 <0.05%
    Wells Fargo - 5 5/8% 94988U656 <0.05%
    WESCO International - 10 5/8% 95082P303 <0.05%
    Bank of Hawaii - 4 3/8% 062545207 <0.05%
    Carlyle Group - 4 5/8% 14314C105 <0.05%
    Total as % of Net Assets 1.2%
    Cash & Other Holdings % of Net Assets
    Cash & Other 1.5%
    Total as % of Net Assets 1.5%

    Please swipe to view table

    Country Allocation

    as of 9/30/23
    • United States

      93.9%

    • International

      3.3%

    • Cash & Other

      2.7%

    United States 93.9%
    Switzerland 2.0%
    Canada 1.3%
    Cash & Other 2.7%

    Fixed Income Quality Distribution

    as of 9/30/23
    Aaa/AAA 46.8%
    Aa/AA 0.0%
    A 17.8%
    Baa/BBB 32.2%
    Below Baa/BBB 0.0%
    N/A 0.0%
    Non-rated 3.1%
  • Distributions

    The Hennessy Equity and Income Fund pays capital gains (if any) once annually, usually in December. Ordinary income distributions are paid quarterly, at the end of March, June, September, and December.

    View information on 2023 capital gains estimates.

    Date Paid Income Short-Term Gain Long-Term Gain Total Per Share Reinvest Price
    09/29/2023 $0.02026 -- -- $0.02026 $14.46
    06/30/2023 $0.03420 -- -- $0.03420 $14.97
    03/31/2023 $0.02157 -- -- $0.02157 $14.31
    12/28/2022 $0.02387 -- -- $0.02387 $13.93
    12/08/2022 -- -- $0.37982 $0.37982 $14.25
    09/30/2022 $0.02309 -- -- $0.02309 $13.47
    06/30/2022 $0.02524 -- -- $0.02524 $14.08
    03/31/2022 $0.01343 -- -- $0.01343 $15.79
    12/29/2021 $0.01625 -- -- $0.01625 $16.83
    12/07/2021 -- $0.00524 $1.10487 $1.11011 $16.51
    09/30/2021 $0.01669 -- -- $0.01669 $16.64
    06/30/2021 $0.01873 -- -- $0.01873 $16.91
    03/31/2021 $0.03313 -- -- $0.03313 $16.30
    12/29/2020 $0.02721 -- -- $0.02721 $15.37
    12/08/2020 -- -- $0.86006 $0.86006 $15.40
    09/30/2020 $0.03077 -- -- $0.03077 $15.37
    06/30/2020 $0.04042 -- -- $0.04042 $14.42
    03/31/2020 $0.05230 -- -- $0.05230 $12.84
    12/27/2019 $0.03530 -- -- $0.03530 $15.15
    12/06/2019 -- -- $0.99889 $0.99889 $15.01
    09/30/2019 $0.03879 -- -- $0.03879 $15.55
    06/28/2019 $0.04382 -- -- $0.04382 $15.36
    03/29/2019 $0.05402 -- -- $0.05402 $15.10
    12/27/2018 $0.03034 -- -- $0.03034 $13.98
    12/07/2018 -- $0.00988 $1.12438 $1.13426 $14.39
    09/28/2018 $0.03365 -- -- $0.03365 $16.52
    06/29/2018 $0.03238 -- -- $0.03238 $15.72
    03/29/2018 $0.04376 -- -- $0.04376 $15.74
    12/27/2017 $0.02788 -- -- $0.02788 $16.04
    12/07/2017 -- -- $0.83721 $0.83721 $15.87
    09/29/2017 $0.02783 -- -- $0.02783 $16.13
    06/30/2017 $0.02750 -- -- $0.02750 $15.69
    03/31/2017 $0.03479 -- -- $0.03479 $15.42
    12/28/2016 $0.03026 -- -- $0.03026 $14.97
    12/07/2016 -- -- $1.33654 $1.33654 $15.05
    09/30/2016 $0.02778 -- -- $0.02778 $15.87
    06/30/2016 $0.03392 -- -- $0.03392 $15.85
    03/31/2016 $0.03288 -- -- $0.03288 $15.59
    12/29/2015 $0.03720 -- -- $0.03720 $15.67
    12/09/2015 -- -- $0.38708 $0.38708 $15.64
    09/30/2015 $0.03017 -- -- $0.03017 $15.47
    06/30/2015 $0.03304 -- -- $0.03304 $16.34
    03/31/2015 $0.03383 -- -- $0.03383 $16.51
    12/31/2014 $0.03361 -- -- $0.03361 $16.48
    12/08/2014 -- $0.00476 $0.63992 $0.64468 $16.46
    09/30/2014 $0.03877 -- -- $0.03877 $16.39
    06/30/2014 $0.03886 -- -- $0.03886 $16.37
    03/31/2014 $0.04441 -- -- $0.04441 $15.82
    12/31/2013 $0.03803 -- -- $0.03803 $15.54
    12/10/2013 -- -- $0.49682 $0.49682 $15.41
    09/30/2013 $0.05030 -- -- $0.05030 $15.27
    06/28/2013 $0.04402 -- -- $0.04402 $15.03
    03/28/2013 $0.02552 -- -- $0.02552 $14.95
    12/31/2012 $0.10560 -- -- $0.10560 $14.09
    09/28/2012 $0.04241 -- -- $0.04241 $14.04
    06/29/2012 $0.04351 -- -- $0.04351 $13.91
    03/30/2012 $0.04654 -- -- $0.04654 $13.83
    12/30/2011 $0.06327 -- -- $0.06327 $13.17
    09/30/2011 $0.05228 -- -- $0.05228 $12.21
    06/30/2011 $0.07319 -- -- $0.07319 $12.81
    03/31/2011 $0.07897 -- -- $0.07897 $12.56
    12/31/2010 $0.06906 -- -- $0.06906 $12.16
    09/30/2010 $0.08956 -- -- $0.08956 $11.69
    06/30/2010 $0.07191 -- -- $0.07191 $10.87
    03/10/2010 $0.14560 -- -- $0.14560 $11.40
    09/29/2009 $0.07930 -- -- $0.07930 $10.73
    06/29/2009 $0.06720 -- -- $0.06720 $9.76
    03/30/2009 $0.05550 -- -- $0.05550 $8.85
    12/30/2008 $0.05180 -- -- $0.05180 $9.66
    09/29/2008 $0.08250 -- -- $0.08250 $11.04
    06/27/2008 $0.08660 $0.09590 $0.07110 $0.25360 $11.53
    03/28/2008 $0.07230 -- -- $0.07230 $12.25
    12/19/2007 $0.10130 $0.29740 $2.04260 $2.44130 $12.76
    09/28/2007 $0.10750 -- -- $0.10750 $15.21
    06/29/2007 $0.08930 $0.04010 $0.19180 $0.32120 $15.01
    03/30/2007 $0.08650 -- -- $0.08650 $14.48
    12/29/2006 $0.08300 -- $0.16240 $0.24540 $14.49
    09/29/2006 $0.08300 -- -- $0.08300 $14.01
    06/30/2006 $0.08000 -- -- $0.08000 $13.70
    03/31/2006 $0.07900 -- -- $0.07900 $13.48
    12/30/2005 $0.09400 -- -- $0.09400 $12.97
    09/30/2005 $0.09300 -- -- $0.09300 $13.10
    06/30/2005 $0.09800 -- -- $0.09800 $12.66
    03/31/2005 $0.06900 -- -- $0.06900 $12.58
    12/31/2004 $0.10200 -- -- $0.10200 $12.65
    09/30/2004 $0.08800 -- -- $0.08800 $12.07
    06/30/2004 $0.09200 -- -- $0.09200 $11.94
    03/31/2004 $0.09500 -- -- $0.09500 $11.69
    12/31/2003 $0.08900 -- -- $0.08900 $11.47
    09/30/2003 $0.08200 -- -- $0.08200 $10.69
    06/30/2003 $0.05200 -- -- $0.05200 $10.49
    03/31/2003 $0.06600 -- -- $0.06600 $9.30
    12/31/2002 $0.06500 -- -- $0.06500 $9.35
    09/25/2002 $0.07000 -- -- $0.07000 $8.94
    06/26/2002 $0.06000 -- -- $0.06000 $10.09
    03/27/2002 $0.06000 -- -- $0.06000 $11.43
    12/28/2001 $0.05940 -- -- $0.05940 $11.38
    09/26/2001 $0.00640 -- -- $0.00640 $9.92

    Please swipe to view table

    Past performance is not a guarantee of future results.

    Download historical distributions and NAVs
    Date Paid Income Short-Term Gain Long-Term Gain Total Per Share Reinvest Price
    09/29/2023 $0.03517 -- -- $0.03517 $13.57
    06/30/2023 $0.04755 -- -- $0.04755 $14.04
    03/31/2023 $0.03464 -- -- $0.03464 $13.42
    12/28/2022 $0.03613 -- -- $0.03613 $13.07
    12/08/2022 -- -- $0.35677 $0.35677 $13.38
    09/30/2022 $0.03613 -- -- $0.03613 $12.64
    06/30/2022 $0.03945 -- -- $0.03945 $13.22
    03/31/2022 $0.02860 -- -- $0.02860 $14.83
    12/29/2021 $0.02836 -- -- $0.02836 $15.81
    12/07/2021 -- $0.00491 $1.03848 $1.04339 $15.52
    09/30/2021 $0.03181 -- -- $0.03181 $15.63
    06/30/2021 $0.03416 -- -- $0.03416 $15.89
    03/31/2021 $0.04948 -- -- $0.04948 $15.31
    12/29/2020 $0.04229 -- -- $0.04229 $14.44
    12/08/2020 -- -- $0.80897 $0.80897 $14.49
    09/30/2020 $0.04659 -- -- $0.04659 $14.45
    06/30/2020 $0.05269 -- -- $0.05269 $13.56
    03/31/2020 $0.06728 -- -- $0.06728 $12.08
    12/27/2019 $0.05265 -- -- $0.05265 $14.26
    12/06/2019 -- -- $0.94088 $0.94088 $14.14
    09/30/2019 $0.05369 -- -- $0.05369 $14.64
    06/28/2019 $0.05820 -- -- $0.05820 $14.46
    03/29/2019 $0.06936 -- -- $0.06936 $14.23
    12/27/2018 $0.05691 -- -- $0.05691 $13.17
    12/07/2018 -- $0.00932 $1.06068 $1.07000 $13.58
    09/28/2018 $0.04981 -- -- $0.04981 $15.58
    06/29/2018 $0.04913 -- -- $0.04913 $14.83
    03/29/2018 $0.06070 -- -- $0.06070 $14.85
    12/27/2017 $0.04459 -- -- $0.04459 $15.14
    12/07/2017 -- -- $0.79119 $0.79119 $14.99
    09/29/2017 $0.04408 -- -- $0.04408 $15.23
    06/30/2017 $0.04284 -- -- $0.04284 $14.82
    03/31/2017 $0.05044 -- -- $0.05044 $14.56
    12/28/2016 $0.04636 -- -- $0.04636 $14.14
    12/07/2016 -- -- $1.26622 $1.26622 $14.23
    09/30/2016 $0.04457 -- -- $0.04457 $15.00
    06/30/2016 $0.05140 -- -- $0.05140 $14.98
    03/31/2016 $0.04864 -- -- $0.04864 $14.75
    12/29/2015 $0.05209 -- -- $0.05209 $14.82
    12/09/2015 -- -- $0.36612 $0.36612 $14.81
    09/30/2015 $0.04894 -- -- $0.04894 $14.64
    06/30/2015 $0.04792 -- -- $0.04792 $15.46
    03/31/2015 $0.04696 -- -- $0.04696 $15.63
    12/31/2014 $0.04620 -- -- $0.04620 $15.60
    12/08/2014 -- $0.00451 $0.60674 $0.61125 $15.59
    09/30/2014 $0.05055 -- -- $0.05055 $15.52
    06/30/2014 $0.04906 -- -- $0.04906 $15.51
    03/31/2014 $0.05471 -- -- $0.05471 $14.99
