Explore Our Funds
Capital gains were paid on December 5, 2024, to shareholders of record as of December 4, 2024.
Daily Price & YTD Return As of 12/9/24 |
Average Annual Total Return As of 9/30/24 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name - Ticker | Nav | $ CHG | % CHG | YTD | QTR | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Since Incept. | Incept. Date | Performance |
Domestic Equity | |||||||||||||
Cornerstone Growth Fund - HFCGX | $33.99 | -$0.49 | -1.42% | 40.40% | 9.01% | 31.94% | 42.16% | 18.40% | 20.31% | 11.42% | 10.12% | 11/1/96 | View Details |
Russell 2000® Index | 9.27% | 11.17% | 26.76% | 1.84% | 9.39% | 8.78% | 8.41% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.82% | ||||||
Focus Fund - HFCSX | $46.47 | $0.02 | 0.04% | 23.51% | 18.84% | 21.09% | 36.04% | 5.64% | 9.90% | 10.28% | 12.41% | 1/3/97 | View Details |
Russell 3000® Index | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | 12.83% | 9.58% | ||||||
Russell Midcap® Growth Index | 6.54% | 12.91% | 29.33% | 2.32% | 11.48% | 11.30% | 9.53% | ||||||
Cornerstone Mid Cap 30 Fund - HFMDX | $24.40 | -$0.13 | -0.53% | 44.77% | 8.12% | 32.10% | 43.89% | 23.89% | 24.24% | 13.00% | 12.36% | 9/17/03 | View Details |
Russell Midcap® Index | 9.21% | 14.63% | 29.33% | 5.75% | 11.30% | 10.19% | 10.57% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 10.69% | ||||||
Cornerstone Large Growth Fund - HFLGX | $11.99 | -$0.02 | -0.17% | 10.99% | 6.13% | 10.22% | 20.83% | 8.53% | 12.73% | 9.81% | 14.04% | 3/20/09 | View Details |
Russell 1000® Index | 6.08% | 21.18% | 35.68% | 10.83% | 15.64% | 13.10% | 16.03% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 16.08% | ||||||
Cornerstone Value Fund - HFCVX | $21.64 | -$0.06 | -0.28% | 13.50% | 6.98% | 12.75% | 19.24% | 11.37% | 10.61% | 8.42% | 7.50% | 11/1/96 | View Details |
Russell 1000® Value Index | 9.43% | 16.68% | 27.76% | 9.03% | 10.69% | 9.23% | 8.87% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.82% | ||||||
Multi-Asset | |||||||||||||
Total Return Fund - HDOGX | $13.41 | -$0.02 | -0.15% | 5.49% | 7.18% | 7.33% | 16.77% | 7.05% | 5.18% | 5.98% | 5.16% | 7/29/98 | View Details |
75/25 Blended DJIA/Treasury Index | 6.86% | 11.44% | 22.74% | 8.58% | 9.67% | 9.58% | 7.16% | ||||||
Dow Jones Industrial Avg. | 8.72% | 13.93% | 28.85% | 9.97% | 11.78% | 12.03% | 8.59% | ||||||
Equity and Income Fund - HEIFX | $14.29 | -$0.06 | -0.42% | 13.28% | 6.57% | 10.46% | 17.66% | 4.28% | 6.81% | 6.14% | 6.78% | 6/3/97 | View Details |
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.26% | ||||||
Balanced Fund - HBFBX | $12.00 | -$0.01 | -0.08% | 5.16% | 5.61% | 6.24% | 12.21% | 4.33% | 3.54% | 4.13% | 4.33% | 3/8/96 | View Details |
50/50 Blended DJIA/Treasury Index | 5.37% | 9.00% | 17.09% | 6.54% | 7.23% | 6.99% | 6.53% | ||||||
Dow Jones Industrial Avg. | 8.72% | 13.93% | 28.85% | 9.97% | 11.78% | 12.03% | 9.87% | ||||||
Sector & Specialty | |||||||||||||
Energy Transition Fund - HNRGX | $27.56 | $0.05 | 0.18% | 16.14% | -1.02% | 9.99% | 6.27% | 20.52% | 15.44% | 3.00% | 4.00% | 12/31/13 | View Details |
S&P 500® Energy Index | -2.32% | 8.36% | 0.85% | 24.14% | 13.90% | 3.99% | 4.01% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 13.23% | ||||||
Midstream Fund - HMSFX | $12.79 | -$0.28 | -2.14% | 37.12% | 3.24% | 21.46% | 26.06% | 24.49% | 12.42% | 2.42% | 3.65% | 12/31/13 | View Details |
Alerian US Midstream Energy Index | 6.52% | 30.42% | 36.49% | 26.52% | 16.79% | 4.96% | 6.93% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 13.23% | ||||||
Gas Utility Fund - GASFX | $27.29 | -$0.35 | -1.27% | 26.61% | 13.99% | 20.16% | 28.91% | 11.97% | 6.86% | 6.23% | 9.28% | 5/10/89 | View Details |
AGA Stock Index | 14.37% | 20.88% | 30.16% | 13.01% | 7.90% | 7.39% | 10.42% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 10.92% | ||||||
Japan Fund - HJPNX | $43.93 | -$0.38 | -0.86% | 23.65% | 6.72% | 24.54% | 36.86% | 0.34% | 6.81% | 8.90% | 8.47% | 10/31/03 | View Details |
Russell/Nomura Total Market™ Index | 7.70% | 13.78% | 22.40% | 3.40% | 7.46% | 6.91% | 5.48% | ||||||
Tokyo Stock Price Index | 6.95% | 12.60% | 21.62% | 3.10% | 7.26% | 6.76% | 5.33% | ||||||
Japan Small Cap Fund - HJPSX | $17.60 | $0.06 | 0.34% | 10.02% | 7.19% | 8.89% | 19.26% | -0.24% | 4.66% | 7.67% | 8.21% | 8/31/07 | View Details |
Russell/Nomura Small Cap™ Index | 11.80% | 10.57% | 19.48% | 1.24% | 4.63% | 6.09% | 5.18% | ||||||
Tokyo Stock Price Index | 6.95% | 12.60% | 21.62% | 3.10% | 7.26% | 6.76% | 3.97% | ||||||
Large Cap Financial Fund - HLFNX | $31.04 | -$0.58 | -1.83% | 34.78% | 7.12% | 12.98% | 34.28% | -3.75% | 6.10% | 6.79% | 7.64% | 1/3/97 | View Details |
Russell 1000® Index Financials | 10.13% | 23.34% | 41.42% | 10.17% | 14.64% | 13.29% | 8.61% | ||||||
Russell 1000® Index | 6.08% | 21.18% | 35.68% | 10.83% | 15.64% | 13.10% | 9.69% | ||||||
Small Cap Financial Fund - HSFNX | $29.73 | -$0.29 | -0.97% | 20.63% | 17.58% | 6.54% | 33.44% | 1.09% | 9.74% | 8.92% | 9.80% | 1/3/97 | View Details |
Russell 2000® Index Financials | 15.80% | 12.28% | 38.64% | 4.14% | 7.59% | 8.84% | 8.45% | ||||||
Russell 2000® Index | 9.27% | 11.17% | 26.76% | 1.84% | 9.39% | 8.78% | 8.21% | ||||||
Technology Fund - HTECX | $23.82 | -$0.20 | -0.83% | 23.25% | 1.92% | 13.47% | 29.42% | 5.38% | 13.60% | 11.44% | 8.40% | 2/1/02 | View Details |
Nasdaq Composite Index | 2.76% | 21.84% | 38.64% | 8.84% | 18.81% | 16.13% | 11.56% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.59% |
Please swipe to view table
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
Each Morningstar category represents a universe of funds with similar objectives.
The performance shown for Investor Class shares of the Equity and Income Fund and for periods prior to 9/24/01 represents the performance of the Institutional Class shares of the Fund and includes expenses that are not applicable and are lower than those of Investor Class shares.
Performance for the Energy Transition and Midstream Funds for periods on or prior to 10/26/18 is that of the predecessor BP Capital TwinLine Fund. Performance for the Focus, Gas Utility, Equity and Income, Large Cap Financial, Small Cap Financial, and Technology Funds for periods on or prior to 10/26/12 is that of the predecessor FBR Fund.
For index definitions see the Glossary of Terms. One cannot invest directly in an index.
Frank Russell Company (“Russell”) is the source and owner of the trademarks, service marks, and copyrights related to the Russell Indexes. Russell® is a trademark of Russell. Neither Russell nor its licensors accept any liability for any errors or omissions in the Russell Indexes or Russell ratings or underlying data, and no party may rely on any Russell Indexes or Russell ratings or underlying data contained in this communication. No further distribution of Russell data is permitted without Russell’s express written consent. Russell does not promote, sponsor, or endorse the content of this communication.
Alerian US Midstream Energy Index is a servicemark of GKD Index Partners, LLC d/b/a Alerian (“Alerian”), and its use is granted under a license from Alerian. Alerian does not permit any party to rely upon and does not accept any liability for any errors, omissions, interruptions, or defects in the Alerian indexes or underlying data.
The total annual operating expenses of the Investor Class shares of the Funds are as follows: Cornerstone Growth = 1.33%; Focus = 1.52%; Cornerstone Mid Cap 30 = 1.35%; Cornerstone Large Growth = 1.30%; Cornerstone Value = 1.23%; Total Return = 1.77%; Equity and Income = 1.58%; Balanced = 1.80%; Energy Transition = 2.42% / 2.25% (Gross/Net*); Midstream = 2.05% / 1.76% (Gross/Net**); Gas Utility = 1.00%; Japan = 1.44%; Japan Small Cap = 1.58%; Large Cap Financial = 1.69%; Small Cap Financial = 1.59%; Technology = 3.06% / 1.23% (Gross/Net***). Performance shown is net of fees and expenses.
*Certain service provider expenses for the Energy Transition Fund will be voluntarily waived through 7/31/25.
**The Fund's investment manager has contractually agreed to limit expenses for the Midstream Fund until 2/28/25. In addition, certain service provider expenses for the Midstream Fund will be voluntarily waived through 7/31/25.
***The Fund's investment manager has contractually agreed to limit expenses for the Technology Fund until 2/28/25. In addition, certain service provider expenses for the Technology Fund will be voluntarily waived through 7/31/25.
Daily Price & YTD Return As of 12/9/24 |
Average Annual Total Return As of 11/30/24 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name - Ticker | Nav | $ CHG | % CHG | YTD | 1 Mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Since Incept. | Incept. Date | Performance |
Domestic Equity | |||||||||||||
Cornerstone Growth Fund - HFCGX | $33.99 | -$0.49 | -1.42% | 40.40% | 10.99% | 43.76% | 56.62% | 19.11% | 20.87% | 11.58% | 10.39% | 11/1/96 | View Details |
Russell 2000® Index | 10.97% | 21.58% | 36.43% | 4.96% | 9.90% | 9.05% | 8.71% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 9.95% | ||||||
Focus Fund - HFCSX | $46.47 | $0.02 | 0.04% | 23.51% | 5.87% | 23.40% | 33.71% | 5.13% | 9.04% | 9.63% | 12.40% | 1/3/97 | View Details |
Russell 3000® Index | 6.65% | 27.71% | 34.49% | 10.54% | 15.23% | 12.89% | 9.74% | ||||||
Russell Midcap® Growth Index | 13.33% | 30.20% | 40.07% | 6.41% | 13.18% | 12.22% | 10.03% | ||||||
Cornerstone Mid Cap 30 Fund - HFMDX | $24.40 | -$0.13 | -0.53% | 44.77% | 9.48% | 46.78% | 55.60% | 26.84% | 25.65% | 13.48% | 12.82% | 9/17/03 | View Details |
Russell Midcap® Index | 8.82% | 24.07% | 33.66% | 7.77% | 12.05% | 10.45% | 10.90% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 10.85% | ||||||
Cornerstone Large Growth Fund - HFLGX | $11.99 | -$0.02 | -0.17% | 10.99% | 6.03% | 13.54% | 21.70% | 8.32% | 11.84% | 9.58% | 14.10% | 3/20/09 | View Details |
Russell 1000® Index | 6.44% | 28.08% | 34.40% | 10.89% | 15.58% | 13.16% | 16.26% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 16.25% | ||||||
Cornerstone Value Fund - HFCVX | $21.64 | -$0.06 | -0.28% | 13.50% | 3.38% | 15.81% | 20.94% | 11.82% | 10.25% | 8.37% | 7.56% | 11/1/96 | View Details |
Russell 1000® Value Index | 6.39% | 22.76% | 29.56% | 10.39% | 10.84% | 9.32% | 9.01% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 9.95% | ||||||
Multi-Asset | |||||||||||||
Total Return Fund - HDOGX | $13.41 | -$0.02 | -0.15% | 5.49% | 1.93% | 6.78% | 12.20% | 7.27% | 4.89% | 5.72% | 5.11% | 7/29/98 | View Details |
75/25 Blended DJIA/Treasury Index | 5.90% | 17.02% | 21.49% | 9.75% | 9.96% | 9.71% | 7.31% | ||||||
Dow Jones Industrial Avg. | 7.74% | 21.21% | 27.19% | 11.45% | 12.14% | 12.17% | 8.79% | ||||||
Equity and Income Fund - HEIFX | $14.29 | -$0.06 | -0.42% | 13.28% | 4.38% | 15.08% | 18.56% | 4.62% | 7.08% | 6.14% | 6.89% | 6/3/97 | View Details |
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 9.39% | ||||||
Balanced Fund - HBFBX | $12.00 | -$0.01 | -0.08% | 5.16% | 1.41% | 5.98% | 9.69% | 4.67% | 3.16% | 3.96% | 4.30% | 3/8/96 | View Details |
50/50 Blended DJIA/Treasury Index | 4.02% | 12.67% | 15.84% | 7.32% | 7.40% | 7.08% | 6.61% | ||||||
Dow Jones Industrial Avg. | 7.74% | 21.21% | 27.19% | 11.45% | 12.14% | 12.17% | 10.05% | ||||||
Sector & Specialty | |||||||||||||
Energy Transition Fund - HNRGX | $27.56 | $0.05 | 0.18% | 16.14% | 10.97% | 21.03% | 20.22% | 23.98% | 18.50% | 5.08% | 4.85% | 12/31/13 | View Details |
S&P 500® Energy Index | 6.93% | 16.78% | 16.76% | 25.33% | 15.74% | 6.01% | 4.67% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 13.51% | ||||||
Midstream Fund - HMSFX | $12.79 | -$0.28 | -2.14% | 37.12% | 16.09% | 44.91% | 42.73% | 32.63% | 18.34% | 4.46% | 5.28% | 12/31/13 | View Details |
Alerian US Midstream Energy Index | 17.38% | 61.93% | 58.79% | 36.06% | 24.04% | 7.82% | 8.96% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 13.51% | ||||||
Gas Utility Fund - GASFX | $27.29 | -$0.35 | -1.27% | 26.61% | 9.14% | 32.83% | 34.96% | 15.23% | 9.91% | 7.05% | 9.54% | 5/10/89 | View Details |
AGA Stock Index | 8.75% | 32.55% | 34.81% | 15.88% | 10.77% | 8.12% | 10.65% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 11.02% | ||||||
Japan Fund - HJPNX | $43.93 | -$0.38 | -0.86% | 23.65% | 4.58% | 21.71% | 27.97% | 1.03% | 5.15% | 8.63% | 8.28% | 10/31/03 | View Details |
Russell/Nomura Total Market™ Index | 1.00% | 9.53% | 13.84% | 4.14% | 5.52% | 6.68% | 5.25% | ||||||
Tokyo Stock Price Index | 0.90% | 8.70% | 13.73% | 4.25% | 5.34% | 6.56% | 5.11% | ||||||
Japan Small Cap Fund - HJPSX | $17.60 | $0.06 | 0.34% | 10.02% | 6.79% | 8.09% | 14.38% | 2.21% | 3.34% | 8.20% | 8.08% | 8/31/07 | View Details |
Russell/Nomura Small Cap™ Index | 1.97% | 6.20% | 11.51% | 3.04% | 2.35% | 6.11% | 4.88% | ||||||
Tokyo Stock Price Index | 0.90% | 8.70% | 13.73% | 4.25% | 5.34% | 6.56% | 3.72% | ||||||
Large Cap Financial Fund - HLFNX | $31.04 | -$0.58 | -1.83% | 34.78% | 15.60% | 37.39% | 53.18% | 2.89% | 8.70% | 8.45% | 8.35% | 1/3/97 | View Details |
Russell 1000® Index Financials | 11.21% | 40.99% | 49.68% | 14.30% | 16.46% | 14.10% | 9.08% | ||||||
Russell 1000® Index | 6.44% | 28.08% | 34.40% | 10.89% | 15.58% | 13.16% | 9.85% | ||||||
Small Cap Financial Fund - HSFNX | $29.73 | -$0.29 | -0.97% | 20.63% | 13.20% | 22.90% | 45.66% | 5.39% | 11.50% | 9.97% | 10.30% | 1/3/97 | View Details |
Russell 2000® Index Financials | 13.58% | 29.17% | 49.62% | 8.17% | 9.67% | 9.49% | 8.94% | ||||||
Russell 2000® Index | 10.97% | 21.58% | 36.43% | 4.96% | 9.90% | 9.05% | 8.50% | ||||||
Technology Fund - HTECX | $23.82 | -$0.20 | -0.83% | 23.25% | 7.54% | 19.09% | 27.51% | 7.06% | 12.84% | 11.77% | 8.56% | 2/1/02 | View Details |
Nasdaq Composite Index | 6.29% | 28.86% | 36.05% | 8.20% | 18.20% | 16.01% | 11.75% | ||||||
S&P 500® Index | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 9.74% |
Please swipe to view table
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
Each Morningstar category represents a universe of funds with similar objectives.
The performance shown for Investor Class shares of the Equity and Income Fund and for periods prior to 9/24/01 represents the performance of the Institutional Class shares of the Fund and includes expenses that are not applicable and are lower than those of Investor Class shares.
Performance for the Energy Transition and Midstream Funds for periods on or prior to 10/26/18 is that of the predecessor BP Capital TwinLine Fund. Performance for the Focus, Gas Utility, Equity and Income, Large Cap Financial, Small Cap Financial, and Technology Funds for periods on or prior to 10/26/12 is that of the predecessor FBR Fund.
For index definitions see the Glossary of Terms. One cannot invest directly in an index.
Frank Russell Company (“Russell”) is the source and owner of the trademarks, service marks, and copyrights related to the Russell Indexes. Russell® is a trademark of Russell. Neither Russell nor its licensors accept any liability for any errors or omissions in the Russell Indexes or Russell ratings or underlying data, and no party may rely on any Russell Indexes or Russell ratings or underlying data contained in this communication. No further distribution of Russell data is permitted without Russell’s express written consent. Russell does not promote, sponsor, or endorse the content of this communication.
Alerian US Midstream Energy Index is a servicemark of GKD Index Partners, LLC d/b/a Alerian (“Alerian”), and its use is granted under a license from Alerian. Alerian does not permit any party to rely upon and does not accept any liability for any errors, omissions, interruptions, or defects in the Alerian indexes or underlying data.
The total annual operating expenses of the Investor Class shares of the Funds are as follows: Cornerstone Growth = 1.33%; Focus = 1.52%; Cornerstone Mid Cap 30 = 1.35%; Cornerstone Large Growth = 1.30%; Cornerstone Value = 1.23%; Total Return = 1.77%; Equity and Income = 1.58%; Balanced = 1.80%; Energy Transition = 2.42% / 2.25% (Gross/Net*); Midstream = 2.05% / 1.76% (Gross/Net**); Gas Utility = 1.00%; Japan = 1.44%; Japan Small Cap = 1.58%; Large Cap Financial = 1.69%; Small Cap Financial = 1.59%; Technology = 3.06% / 1.23% (Gross/Net***). Performance shown is net of fees and expenses.
*Certain service provider expenses for the Energy Transition Fund will be voluntarily waived through 7/31/25.
**The Fund's investment manager has contractually agreed to limit expenses for the Midstream Fund until 2/28/25. In addition, certain service provider expenses for the Midstream Fund will be voluntarily waived through 7/31/25.
***The Fund's investment manager has contractually agreed to limit expenses for the Technology Fund until 2/28/25. In addition, certain service provider expenses for the Technology Fund will be voluntarily waived through 7/31/25.
Daily Price & YTD Return As of 12/9/24 |
Average Annual Total Return As of 9/30/24 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name - Ticker | Nav | $ CHG | % CHG | YTD | QTR | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Since Incept. | Incept. Date | Performance |
Domestic Equity | |||||||||||||
Cornerstone Growth Fund - HICGX | $35.58 | -$0.51 | -1.41% | 40.84% | 9.11% | 32.26% | 42.60% | 18.78% | 20.69% | 11.76% | 10.32% | 11/1/96 | View Details |
Russell 2000® Index | 9.27% | 11.17% | 26.76% | 1.84% | 9.39% | 8.78% | 8.41% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.82% | ||||||
Focus Fund - HFCIX | $48.88 | $0.03 | 0.06% | 23.96% | 18.96% | 21.42% | 36.56% | 6.04% | 10.31% | 10.69% | 12.64% | 1/3/97 | View Details |
Russell 3000® Index | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | 12.83% | 9.58% | ||||||
Russell Midcap® Growth Index | 6.54% | 12.91% | 29.33% | 2.32% | 11.48% | 11.30% | 9.53% | ||||||
Cornerstone Mid Cap 30 Fund - HIMDX | $25.78 | -$0.13 | -0.50% | 45.24% | 8.21% | 32.40% | 44.44% | 24.34% | 24.70% | 13.38% | 12.67% | 9/17/03 | View Details |
Russell Midcap® Index | 9.21% | 14.63% | 29.33% | 5.75% | 11.30% | 10.19% | 10.57% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 10.69% | ||||||
Cornerstone Large Growth Fund - HILGX | $12.14 | -$0.02 | -0.16% | 11.28% | 6.15% | 10.39% | 21.13% | 8.83% | 13.04% | 10.09% | 14.34% | 3/20/09 | View Details |
Russell 1000® Index | 6.08% | 21.18% | 35.68% | 10.83% | 15.64% | 13.10% | 16.03% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 16.08% | ||||||
Cornerstone Value Fund - HICVX | $21.72 | -$0.06 | -0.28% | 13.80% | 7.07% | 13.00% | 19.52% | 11.63% | 10.85% | 8.64% | 7.65% | 11/1/96 | View Details |
Russell 1000® Value Index | 9.43% | 16.68% | 27.76% | 9.03% | 10.69% | 9.23% | 8.87% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.82% | ||||||
Multi-Asset | |||||||||||||
Equity and Income Fund - HEIIX | $13.41 | -$0.05 | -0.37% | 13.73% | 6.61% | 10.73% | 17.98% | 4.65% | 7.19% | 6.53% | 7.03% | 6/3/97 | View Details |
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.26% | ||||||
Sector & Specialty | |||||||||||||
Energy Transition Fund - HNRIX | $28.19 | $0.05 | 0.18% | 16.49% | -0.93% | 10.29% | 6.63% | 20.91% | 15.80% | 3.30% | 4.29% | 12/31/13 | View Details |
S&P 500® Energy Index | -2.32% | 8.36% | 0.85% | 24.14% | 13.90% | 3.99% | 4.01% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 13.23% | ||||||
Midstream Fund - HMSIX | $13.41 | -$0.29 | -2.12% | 37.41% | 3.27% | 21.63% | 26.41% | 24.78% | 12.70% | 2.67% | 3.90% | 12/31/13 | View Details |
Alerian US Midstream Energy Index | 6.52% | 30.42% | 36.49% | 26.52% | 16.79% | 4.96% | 6.93% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 13.23% | ||||||
Gas Utility Fund - HGASX | $27.23 | -$0.34 | -1.23% | 27.00% | 14.07% | 20.43% | 29.32% | 12.31% | 7.19% | 6.49% | 9.35% | 5/10/89 | View Details |
AGA Stock Index | 14.37% | 20.88% | 30.16% | 13.01% | 7.90% | 7.39% | 10.42% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 10.92% | ||||||
Japan Fund - HJPIX | $45.81 | -$0.39 | -0.84% | 24.13% | 6.81% | 24.92% | 37.43% | 0.72% | 7.23% | 9.31% | 8.75% | 10/31/03 | View Details |
Russell/Nomura Total Market™ Index | 7.70% | 13.78% | 22.40% | 3.40% | 7.46% | 6.91% | 5.48% | ||||||
Tokyo Stock Price Index | 6.95% | 12.60% | 21.62% | 3.10% | 7.26% | 6.76% | 5.33% | ||||||
Japan Small Cap Fund - HJSIX | $17.39 | $0.05 | 0.29% | 10.39% | 7.29% | 9.21% | 19.81% | 0.16% | 5.08% | 8.04% | 8.42% | 8/31/07 | View Details |
Russell/Nomura Small Cap™ Index | 11.80% | 10.57% | 19.48% | 1.24% | 4.63% | 6.09% | 5.18% | ||||||
Tokyo Stock Price Index | 6.95% | 12.60% | 21.62% | 3.10% | 7.26% | 6.76% | 3.97% | ||||||
Large Cap Financial Fund - HILFX | $31.41 | -$0.59 | -1.84% | 35.21% | 7.21% | 13.26% | 34.70% | -3.45% | 6.45% | 7.15% | 7.77% | 1/3/97 | View Details |
Russell 1000® Index Financials | 10.13% | 23.34% | 41.42% | 10.17% | 14.64% | 13.29% | 8.61% | ||||||
Russell 1000® Index | 6.08% | 21.18% | 35.68% | 10.83% | 15.64% | 13.10% | 9.69% | ||||||
Small Cap Financial Fund - HISFX | $16.95 | -$0.17 | -0.99% | 20.97% | 17.66% | 6.78% | 33.79% | 1.43% | 10.11% | 9.31% | 10.00% | 1/3/97 | View Details |
Russell 2000® Index Financials | 15.80% | 12.28% | 38.64% | 4.14% | 7.59% | 8.84% | 8.45% | ||||||
Russell 2000® Index | 9.27% | 11.17% | 26.76% | 1.84% | 9.39% | 8.78% | 8.21% | ||||||
Technology Fund - HTCIX | $24.58 | -$0.20 | -0.81% | 23.56% | 1.99% | 13.71% | 29.82% | 5.64% | 13.90% | 11.74% | 8.58% | 2/1/02 | View Details |
Nasdaq Composite Index | 2.76% | 21.84% | 38.64% | 8.84% | 18.81% | 16.13% | 11.56% | ||||||
S&P 500® Index | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 9.59% |
Please swipe to view table
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.
Each Morningstar category represents a universe of funds with similar objectives.
The performance shown for Institutional Class shares of the Cornerstone Growth, Cornerstone Mid Cap 30 and Cornerstone Value Funds for periods prior to March 3, 2008, for the Focus and Small Cap Financial Funds for periods prior to May 30, 2008, for the Technology Fund prior to March 12, 2010, for the Large Cap Financial and Japan Small Cap Funds prior to June 15, 2015, and for the Gas Utility Fund prior to March 1, 2017 represents the performance of the Investor Class shares of each of the Funds and includes expenses that are not applicable to and are higher than those of the Institutional Class shares
Performance for the Energy Transition and Midstream Funds for periods on or prior to 10/26/18 is that of the predecessor BP Capital TwinLine Fund. Performance for the Focus, Gas Utility, Equity and Income, Large Cap Financial, Small Cap Financial, and Technology Funds for periods on or prior to 10/26/12 is that of the predecessor FBR Fund.
For index definitions see the Glossary of Terms. One cannot invest directly in an index.
Frank Russell Company (“Russell”) is the source and owner of the trademarks, service marks, and copyrights related to the Russell Indexes. Russell® is a trademark of Russell. Neither Russell nor its licensors accept any liability for any errors or omissions in the Russell Indexes or Russell ratings or underlying data, and no party may rely on any Russell Indexes or Russell ratings or underlying data contained in this communication. No further distribution of Russell data is permitted without Russell’s express written consent. Russell does not promote, sponsor, or endorse the content of this communication.
Alerian US Midstream Energy Index is a servicemark of GKD Index Partners, LLC d/b/a Alerian (“Alerian”), and its use is granted under a license from Alerian. Alerian does not permit any party to rely upon and does not accept any liability for any errors, omissions, interruptions, or defects in the Alerian indexes or underlying data.
The total annual operating expenses of the Institutional Class shares of the Funds are as follows: Cornerstone Growth = 1.01%; Focus = 1.13%; Cornerstone Mid Cap 30 = 1.00%; Cornerstone Large Growth = 0.99%; Cornerstone Value = 1.00%; Equity and Income = 1.20%; Energy Transition = 2.09% / 1.92% (Gross/Net*); Midstream = 1.69% / 1.51% (Gross/Net**); Gas Utility = 0.68%; Japan = 1.05%; Japan Small Cap = 1.18%; Large Cap Financial = 1.33%; Small Cap Financial = 1.22%; Technology = 2.73% / 0.98% (Gross/Net***). Performance shown is net of fees and expenses.
*Certain service provider expenses for the Energy Transition Fund will be voluntarily waived through 7/31/25.
