Fund Documents
Fact Sheet | All Fund Documents | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | ||||||||||
Domestic Equity | ||||||||||
Cornerstone Growth Fund | View All | |||||||||
Focus Fund | View All | |||||||||
Cornerstone Mid Cap 30 Fund | View All | |||||||||
Cornerstone Large Growth Fund | View All | |||||||||
Cornerstone Value Fund | View All | |||||||||
Multi-Asset | ||||||||||
Total Return Fund | View All | |||||||||
Equity and Income Fund | View All | |||||||||
Balanced Fund | View All | |||||||||
Sector & Specialty | ||||||||||
Energy Transition Fund | View All | |||||||||
Midstream Fund | View All | |||||||||
Gas Utility Fund | View All | |||||||||
Japan Fund | View All | |||||||||
Japan Small Cap Fund | View All | |||||||||
Large Cap Financial Fund | View All | |||||||||
Small Cap Financial Fund | View All | |||||||||
Technology Fund | View All |
Paper copies of the annual and semi-annual reports will no longer be sent by mail unless shareholders specifically request paper copies. You may elect to receive paper copies free of charge by calling U.S. Bank Global Fund Services at 1-800-261-6950 or, if you own shares through a financial intermediary, by contacting your financial intermediary.